Apple iPad Pro 13 (2024)
Also known as Apple iPad Pro 13-inch (M4)
Wi-Fi + Cellular & GPS: A2926 (Global); A3007 (China)
Wi-Fi only, w/o GPS: A2925
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A2926 | |
 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3007 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 – A2926, A3007 | |
Speed | HSPA, LTE (CA), 5G |
Â
Launch | Announced | 2024, May 07 |
Status | Available. Released 2024, May 15 |
Â
Body | Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | eSIM | |
 | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
Â
Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
Size | 13.0 inches, 527.3 cm2Â (~86.9% screen-to-body ratio) | |
Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
 | Antireflective coating |
Â
Platform | OS | iPadOS 17.5.1, upgradable to iPadOS 18.1 |
Chipset | Apple M4 | |
CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) – 256/512GB models | |
GPU | Apple GPU (10-core graphics) |
Â
Memory | Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Â
Main Camera | Single | 12 MP, f/1.8, (wide), dual pixel PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
Â
Selfie camera | Single | 12 MP, f/2.4, 122Ëš (ultrawide) |
Features | Face detection, HDR, panorama | |
Video | 1080p@25/30/60fps, gyro-EIS, HDR |
Â
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Â
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Â
Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
 |  |
Â
Battery | Type | Li-Po 10290 mAh, non-removable |
 |  |
Â
Misc | Colors | Silver, Space Black |
Models | A2925, A2926, A3007, iPad16,5, iPad16,6 | |
Price | About 1550 EUR |
Â
Post Comment