Apple iPad Pro 11 (2020)
Share this content:
Also known as Apple iPad Pro (11-inch, 2nd generation)
Wi-Fi + Cellular & GPS: A2068, A2230 (Global), A2231 (China)
Wi-Fi only, w/o GPS: A2228 (Global)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, March 18 |
Status | Available. Released 2020, March 19 |
Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 471 g (Wi-Fi), 473 g (LTE) (1.04 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
| Stylus support (Bluetooth integration; magnetic) |
Display | Type | IPS LCD, 120Hz, 600 nits (typ) |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1668 x 2388 pixels (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 13.4, upgradable to iPadOS 18.1 |
Chipset | Apple A12Z Bionic | |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (8-core graphics) |
Memory | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, magnetic connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Battery | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
Misc | Colors | Silver, Space Gray |
Models | A2068, A2230, A2228, A2231, iPad8,9, iPad8,10 | |
Price | About 800 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Post Comment