Apple iPad 10.2 (2021)
Share this content:
Also known as Apple iPad 9th Gen, Apple iPad (9th generation)
Versions: A2603, A2604 (Global)
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 – A2603 | |
 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 – A2604 | |
Speed | HSPA, LTE (CA) – cellular model only |
Â
Launch | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Â
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM – cellular model only | |
 | Stylus support (1st gen only) |
Â
Display | Type | Retina IPS LCD, 500 nits (typ) |
Size | 10.2 inches, 322.2 cm2Â (~73.8% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Â
Platform | OS | iPadOS 15, upgradable to iPadOS 18.1 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Â
Memory | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Â
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR, panorama | |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
Â
Selfie camera | Single | 12 MP, f/2.4, 122Ëš (ultrawide) |
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
Â
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Â
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS – cellular model only | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector |
Â
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
 |  |
Â
Battery | Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) |
 |  |
Â
Misc | Colors | Silver, Space Gray |
Models | A2603, A2604, iPad12,1, iPad12,2 | |
Price | About 430 EUR |
Â
Tests | Performance | AnTuTu: 617292(v9) |
Display | 1123:1 contrast ratio, 513 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -29.4 LUFS (Average) | |
 |  |  |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Â
Post Comment