Apple iPad (2022)
Share this content:
Also known as Apple iPad 10th Gen, Apple iPad (10th generation), Apple iPad 10.9-inch
Wi-Fi + Cellular & GPS: A2757 (Global); A2777 (China)
Wi-Fi only, w/o GPS: A2696
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2757 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2757 | |
 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2777 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2757, A2777 | |
Speed | HSPA, LTE, 5G |
Â
Launch | Announced | 2022, October 18 |
Status | Available. Released 2022, October 26 |
Â
Body | Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
 | Stylus support (1st gen only) |
Â
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 359.2 cm2Â (~80.5% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Â
Platform | OS | iPadOS 16.1, upgradable to iPadOS 18.1 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Â
Memory | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM |
Â
Main Camera | Single | 12 MP, f/1.8, (wide), PDAF |
Features | HDR, panorama | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Â
Selfie camera | Single | 12 MP, f/2.4, 122Ëš (ultrawide) |
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
Â
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Â
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
Â
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
 |  |
Â
Battery | Type | Li-Po 7606 mAh, non-removable (28.6 Wh) |
 |  |
Â
Misc | Colors | Silver, Blue, Pink, Yellow |
Models | A2757, A2777, A2696, iPad13,18, iPad13,19 | |
Price | About 430 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.Â
Â
Post Comment